Ball Python Genetic Calculator
Banana
Mojave
Orange Dream
Pastel
Yellow Belly
Het Clown
Pos Het Piebald
Female Maker
x
Normal
Change Inputs
Produces 32 possible offspring.
/ | % | %/c | #/c | Traits | #Traits | Morph Name |
---|---|---|---|---|---|---|
Banana Mojave Orange Dream Pastel Yellow Belly 50% Het Clown Pos Female Maker | 7 | Pastave Banana Orange Dream Yellow Belly 50% Het Clown Pos Female Maker | ||||
Banana Mojave Orange Dream Pastel 50% Het Clown Pos Female Maker | 6 | Pastave Banana Orange Dream 50% Het Clown Pos Female Maker | ||||
Banana Mojave Orange Dream Yellow Belly 50% Het Clown Pos Female Maker | 6 | Banana Mojave Orange Dream Yellow Belly 50% Het Clown Pos Female Maker | ||||
Banana Mojave Pastel Yellow Belly 50% Het Clown Pos Female Maker | 6 | Pastave Banana Yellow Belly 50% Het Clown Pos Female Maker | ||||
Banana Orange Dream Pastel Yellow Belly 50% Het Clown Pos Female Maker | 6 | Banana Orange Dream Pastel Yellow Belly 50% Het Clown Pos Female Maker | ||||
Mojave Orange Dream Pastel Yellow Belly 50% Het Clown Pos Female Maker | 6 | Pastave Orange Dream Yellow Belly 50% Het Clown Pos Female Maker | ||||
Banana Mojave Orange Dream 50% Het Clown Pos Female Maker | 5 | Banana Mojave Orange Dream 50% Het Clown Pos Female Maker | ||||
Banana Mojave Pastel 50% Het Clown Pos Female Maker | 5 | Pastave Banana 50% Het Clown Pos Female Maker | ||||
Banana Mojave Yellow Belly 50% Het Clown Pos Female Maker | 5 | Banana Mojave Yellow Belly 50% Het Clown Pos Female Maker | ||||
Banana Orange Dream Pastel 50% Het Clown Pos Female Maker | 5 | Banana Orange Dream Pastel 50% Het Clown Pos Female Maker | ||||
Banana Orange Dream Yellow Belly 50% Het Clown Pos Female Maker | 5 | Banana Orange Dream Yellow Belly 50% Het Clown Pos Female Maker | ||||
Banana Pastel Yellow Belly 50% Het Clown Pos Female Maker | 5 | Banana Pastel Yellow Belly 50% Het Clown Pos Female Maker | ||||
Mojave Orange Dream Pastel 50% Het Clown Pos Female Maker | 5 | Pastave Orange Dream 50% Het Clown Pos Female Maker | ||||
Mojave Orange Dream Yellow Belly 50% Het Clown Pos Female Maker | 5 | Mojave Orange Dream Yellow Belly 50% Het Clown Pos Female Maker | ||||
Mojave Pastel Yellow Belly 50% Het Clown Pos Female Maker | 5 | Pastave Yellow Belly 50% Het Clown Pos Female Maker | ||||
Orange Dream Pastel Yellow Belly 50% Het Clown Pos Female Maker | 5 | Orange Dream Pastel Yellow Belly 50% Het Clown Pos Female Maker | ||||
Banana Mojave 50% Het Clown Pos Female Maker | 4 | Banana Mojave 50% Het Clown Pos Female Maker | ||||
Banana Orange Dream 50% Het Clown Pos Female Maker | 4 | Banana Orange Dream 50% Het Clown Pos Female Maker | ||||
Banana Pastel 50% Het Clown Pos Female Maker | 4 | Banana Pastel 50% Het Clown Pos Female Maker | ||||
Banana Yellow Belly 50% Het Clown Pos Female Maker | 4 | Banana Yellow Belly 50% Het Clown Pos Female Maker | ||||
Mojave Orange Dream 50% Het Clown Pos Female Maker | 4 | Mojave Orange Dream 50% Het Clown Pos Female Maker | ||||
Mojave Pastel 50% Het Clown Pos Female Maker | 4 | Pastave 50% Het Clown Pos Female Maker | ||||
Mojave Yellow Belly 50% Het Clown Pos Female Maker | 4 | Mojave Yellow Belly 50% Het Clown Pos Female Maker | ||||
Orange Dream Pastel 50% Het Clown Pos Female Maker | 4 | Orange Dream Pastel 50% Het Clown Pos Female Maker | ||||
Orange Dream Yellow Belly 50% Het Clown Pos Female Maker | 4 | Orange Dream Yellow Belly 50% Het Clown Pos Female Maker | ||||
Pastel Yellow Belly 50% Het Clown Pos Female Maker | 4 | Pastel Yellow Belly 50% Het Clown Pos Female Maker | ||||
Banana 50% Het Clown Pos Female Maker | 3 | Banana 50% Het Clown Pos Female Maker | ||||
Mojave 50% Het Clown Pos Female Maker | 3 | Mojave 50% Het Clown Pos Female Maker | ||||
Orange Dream 50% Het Clown Pos Female Maker | 3 | Orange Dream 50% Het Clown Pos Female Maker | ||||
Pastel 50% Het Clown Pos Female Maker | 3 | Pastel 50% Het Clown Pos Female Maker | ||||
Yellow Belly 50% Het Clown Pos Female Maker | 3 | Yellow Belly 50% Het Clown Pos Female Maker | ||||
50% Het Clown Pos Female Maker | 2 | 50% Het Clown Pos Female Maker |
Have you seen our Marketplace of thousands of Reptiles, Amphibians, and Invertebrates for sale by morph?
Analyzing the Offspring
- Swipe to scroll horizontally across table.
- Hover or click on column headers or parameters for definitions.
- Click on column headers to sort. Shift-click to sort on multiple columns.
- Click on results to search that morph.
- Find more information about genetics on the initial calculator page.
- Report problems by contacting us. Suggest missing genes by following these instructions.