Ball Python Genetic Calculator
Granite
Hidden Gene Woma
Lesser
Pastel
Fader
x
Normal
Change Inputs
Produces 16 possible offspring.
/ | % | %/c | #/c | Traits | #Traits | Morph Name |
---|---|---|---|---|---|---|
Granite Hidden Gene Woma Lesser Pastel Pos Fader | 5 | Soul Sucker Granite Pastel Pos Fader | ||||
Granite Hidden Gene Woma Lesser Pos Fader | 4 | Soul Sucker Granite Pos Fader | ||||
Granite Hidden Gene Woma Pastel Pos Fader | 4 | Granite Hidden Gene Woma Pastel Pos Fader | ||||
Granite Lesser Pastel Pos Fader | 4 | Granite Lesser Pastel Pos Fader | ||||
Hidden Gene Woma Lesser Pastel Pos Fader | 4 | Soul Sucker Pastel Pos Fader | ||||
Granite Hidden Gene Woma Pos Fader | 3 | Granite Hidden Gene Woma Pos Fader | ||||
Granite Lesser Pos Fader | 3 | Granite Lesser Pos Fader | ||||
Granite Pastel Pos Fader | 3 | Granite Pastel Pos Fader | ||||
Hidden Gene Woma Lesser Pos Fader | 3 | Soul Sucker Pos Fader | ||||
Hidden Gene Woma Pastel Pos Fader | 3 | Hidden Gene Woma Pastel Pos Fader | ||||
Lesser Pastel Pos Fader | 3 | Lesser Pastel Pos Fader | ||||
Granite Pos Fader | 2 | Granite Pos Fader | ||||
Hidden Gene Woma Pos Fader | 2 | Hidden Gene Woma Pos Fader | ||||
Lesser Pos Fader | 2 | Lesser Pos Fader | ||||
Pastel Pos Fader | 2 | Pastel Pos Fader | ||||
Pos Fader | 1 | Pos Fader |
Have you seen our Marketplace of thousands of Reptiles, Amphibians, and Invertebrates for sale by morph?
Analyzing the Offspring
- Swipe to scroll horizontally across table.
- Hover or click on column headers or parameters for definitions.
- Click on column headers to sort. Shift-click to sort on multiple columns.
- Click on results to search that morph.
- Find more information about genetics on the initial calculator page.
- Report problems by contacting us. Suggest missing genes by following these instructions.