Ball Python Genetic Calculator
Yellow Belly
Leopard
Pastel
Hidden Gene Woma
Enchi
Specter
x
Normal
Change Inputs
Produces 32 possible offspring.
/ | % | %/c | #/c | Traits | #Traits | Morph Name |
---|---|---|---|---|---|---|
Enchi Hidden Gene Woma Leopard Pastel Specter | 5 | Enchi Hidden Gene Woma Leopard Pastel Specter | ||||
Enchi Hidden Gene Woma Leopard Pastel Yellow Belly | 5 | Enchi Hidden Gene Woma Leopard Pastel Yellow Belly | ||||
Enchi Hidden Gene Woma Leopard Specter | 4 | Enchi Hidden Gene Woma Leopard Specter | ||||
Enchi Hidden Gene Woma Leopard Yellow Belly | 4 | Enchi Hidden Gene Woma Leopard Yellow Belly | ||||
Enchi Hidden Gene Woma Pastel Specter | 4 | Enchi Hidden Gene Woma Pastel Specter | ||||
Enchi Hidden Gene Woma Pastel Yellow Belly | 4 | Enchi Hidden Gene Woma Pastel Yellow Belly | ||||
Enchi Leopard Pastel Specter | 4 | Enchi Leopard Pastel Specter | ||||
Enchi Leopard Pastel Yellow Belly | 4 | Enchi Leopard Pastel Yellow Belly | ||||
Hidden Gene Woma Leopard Pastel Specter | 4 | Hidden Gene Woma Leopard Pastel Specter | ||||
Hidden Gene Woma Leopard Pastel Yellow Belly | 4 | Hidden Gene Woma Leopard Pastel Yellow Belly | ||||
Enchi Hidden Gene Woma Specter | 3 | Enchi Hidden Gene Woma Specter | ||||
Enchi Hidden Gene Woma Yellow Belly | 3 | Enchi Hidden Gene Woma Yellow Belly | ||||
Enchi Leopard Specter | 3 | Enchi Leopard Specter | ||||
Enchi Leopard Yellow Belly | 3 | Enchi Leopard Yellow Belly | ||||
Enchi Pastel Specter | 3 | Enchi Pastel Specter | ||||
Enchi Pastel Yellow Belly | 3 | Enchi Pastel Yellow Belly | ||||
Hidden Gene Woma Leopard Specter | 3 | Hidden Gene Woma Leopard Specter | ||||
Hidden Gene Woma Leopard Yellow Belly | 3 | Hidden Gene Woma Leopard Yellow Belly | ||||
Hidden Gene Woma Pastel Specter | 3 | Hidden Gene Woma Pastel Specter | ||||
Hidden Gene Woma Pastel Yellow Belly | 3 | Hidden Gene Woma Pastel Yellow Belly | ||||
Leopard Pastel Specter | 3 | Leopard Pastel Specter | ||||
Leopard Pastel Yellow Belly | 3 | Leopard Pastel Yellow Belly | ||||
Enchi Specter | 2 | Enchi Specter | ||||
Enchi Yellow Belly | 2 | Enchi Yellow Belly | ||||
Hidden Gene Woma Specter | 2 | Hidden Gene Woma Specter | ||||
Hidden Gene Woma Yellow Belly | 2 | Hidden Gene Woma Yellow Belly | ||||
Leopard Specter | 2 | Leopard Specter | ||||
Leopard Yellow Belly | 2 | Leopard Yellow Belly | ||||
Pastel Specter | 2 | Pastel Specter | ||||
Pastel Yellow Belly | 2 | Pastel Yellow Belly | ||||
Specter | 1 | Specter | ||||
Yellow Belly | 1 | Yellow Belly |
Have you seen our Marketplace of thousands of Reptiles, Amphibians, and Invertebrates for sale by morph?
Analyzing the Offspring
- Swipe to scroll horizontally across table.
- Hover or click on column headers or parameters for definitions.
- Click on column headers to sort. Shift-click to sort on multiple columns.
- Click on results to search that morph.
- Find more information about genetics on the initial calculator page.
- Report problems by contacting us. Suggest missing genes by following these instructions.